Index of /users/UserFiles/File

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2nd quarterly audit ..>2023-08-30 11:19 253K 
 2020/ 2023-08-30 11:19 -  
 2020 Car Park Form.pdf 2023-08-30 11:19 224K 
 2020 HGSF Grants.pdf 2023-08-30 11:19 121K 
 2020 meeting dates.pdf 2023-08-30 11:19 58K 
 2021 Car Park Form.pdf 2023-08-30 11:19 224K 
 2022 Car Park Form.pdf 2023-08-30 11:19 230K 
 2023 Car Park Form.pdf 2023-08-30 11:19 229K 
 2024 Car Park Applic..>2024-04-21 15:22 230K 
 2122 Audit Conclusio..>2023-08-30 11:19 72K 
 2122 External Audito..>2023-08-30 11:19 126K 
 170210 Hawkshead Squ..>2023-08-30 11:19 3.5M 
 A4 Handout Flyer.pdf 2023-08-30 11:19 273K 
 AGAR Return 2019 202..>2023-08-30 11:19 820K 
 AGM - 2015.pdf 2023-08-30 11:19 34K 
 AGM - 2016.pdf 2023-08-30 11:19 31K 
 AGM Agenda 18 p.pdf 2023-08-30 11:19 119K 
 Annual HPC Minutes 1..>2023-08-30 11:19 161K 
 Annual Parish Meetin..>2023-08-30 11:19 199K 
 Annual Parish Meetin..>2023-08-30 11:19 199K 
 Annual Parish Meetin..>2023-08-30 11:19 187K 
 Annual Parish Meetin..>2023-08-30 11:19 187K 
 Annual Parish meetin..>2023-08-30 11:19 99K 
 Annual Parish meetin..>2023-08-30 11:19 101K 
 Annual Parish meetin..>2023-08-30 11:19 99K 
 Annual Parish meetin..>2023-08-30 11:19 96K 
 Annual Parish meetin..>2023-08-30 11:19 102K 
 Annual Parish meetin..>2023-08-30 11:19 216K 
 Annual Return 2015-1..>2023-08-30 11:19 3.3M 
 Annual meeting HPC A..>2023-08-30 11:19 171K 
 Asset Register 2122.pdf2023-08-30 11:19 102K 
 Asset Register 2223.pdf2023-08-30 11:19 106K 
 Bank Rec Dec 19.jpg 2023-08-30 11:19 98K 
 Bank Rec Sept 19 (2)..>2023-08-30 11:19 98K 
 Bank Recon June 19.jpg 2023-08-30 11:19 104K 
 Budget Dec 19.jpg 2023-08-30 11:19 127K 
 Budget Sept 19.jpg 2023-08-30 11:19 121K 
 Budget control HPC F..>2023-08-30 11:19 1.3M 
 COVID19 Government s..>2023-08-30 11:19 103K 
 Certificate of Exemp..>2023-08-30 11:19 294K 
 Cllr Vacancy.JPG 2023-08-30 11:19 2.1M 
 Code of Conduct for ..>2023-08-30 11:19 114K 
 Conclusion of Audit ..>2023-08-30 11:19 841K 
 Councillor vacancy N..>2023-08-30 11:19 123K 
 Council meeting date..>2023-08-30 11:19 10K 
 Emotional Health and..>2023-08-30 11:19 148K 
 Explanation-of-varia..>2023-08-30 11:19 112K 
 FINANCIAL REGS 2018.pdf2023-08-30 11:19 8.4M 
 First Quarter budget..>2023-11-08 21:40 370K 
 HM Queen Elizabeth I..>2023-08-30 11:19 139K 
 HPC 1st Quarter Budg..>2023-08-30 11:19 161K 
 HPC 2nd Quarter audi..>2023-08-30 11:19 201K 
 HPC Agenda 01092020(..>2023-08-30 11:19 170K 
 HPC Agenda 01092020.pdf2023-08-30 11:19 170K 
 HPC Agenda 050618.pdf 2023-08-30 11:19 124K 
 HPC Agenda 15 Februa..>2023-08-30 11:19 167K 
 HPC Agenda 15 March ..>2023-08-30 11:19 168K 
 HPC Agenda 15th Augu..>2023-08-30 11:19 169K 
 HPC Agenda 15th Nove..>2023-08-30 11:19 170K 
 HPC Agenda 16 April ..>2024-04-09 20:17 129K 
 HPC Agenda 16 Januar..>2024-01-09 22:00 189K 
 HPC Agenda 16 Novemb..>2023-08-30 11:19 170K 
 HPC Agenda 17 Octobe..>2023-10-10 20:38 180K 
 HPC Agenda 17th Janu..>2023-08-30 11:19 168K 
 HPC Agenda 18 April ..>2023-08-30 11:19 169K 
 HPC Agenda 18 Januar..>2023-08-30 11:19 166K 
 HPC Agenda 18 May 20..>2023-08-30 11:19 180K 
 HPC Agenda 18th July..>2023-08-30 11:19 169K 
 HPC Agenda 18th Octo..>2023-08-30 11:19 170K 
 HPC Agenda 19 April ..>2023-08-30 11:19 174K 
 HPC Agenda 19 Decemb..>2023-12-23 10:22 171K 
 HPC Agenda 19 July 2..>2023-08-30 11:19 168K 
 HPC Agenda 19 March ..>2024-03-12 21:13 174K 
 HPC Agenda 19 Octobe..>2023-08-30 11:19 175K 
 HPC Agenda 20 03 18.pdf2023-08-30 11:19 409K 
 HPC Agenda 20 Februa..>2024-02-13 20:37 170K 
 HPC Agenda 20 Februa..>2024-02-13 20:36 170K 
 HPC Agenda 20th Dece..>2023-08-30 11:19 173K 
 HPC Agenda 20th June..>2023-08-30 11:19 228K 
 HPC Agenda 21 Decemb..>2023-08-30 11:19 173K 
 HPC Agenda 21 Februa..>2023-08-30 11:19 168K 
 HPC Agenda 21 June 2..>2023-08-30 11:19 169K 
 HPC Agenda 21 March ..>2023-08-30 11:19 168K 
 HPC Agenda 21 Novemb..>2023-11-14 14:24 171K 
 HPC Agenda 21 Septem..>2023-08-30 11:19 174K 
 HPC Agenda 25 April ..>2023-08-30 11:19 169K 
 HPC Agenda 27 Septem..>2023-08-30 11:19 172K 
 HPC Agenda 28 Septem..>2023-08-30 11:19 174K 
 HPC Agenda 28 Septem..>2023-08-30 11:19 183K 
 HPC Agenda 100919.pdf 2023-08-30 11:19 175K 
 HPC Agenda 150119.pdf 2023-08-30 11:19 183K 
 HPC Agenda 150518.pdf 2023-08-30 11:19 167K 
 HPC Agenda 150621.pdf 2023-08-30 11:19 169K 
 HPC Agenda 151019.pdf 2023-08-30 11:19 170K 
 HPC Agenda 160419.pdf 2023-08-30 11:19 169K 
 HPC Agenda 160719_do..>2023-08-30 11:19 166K 
 HPC Agenda 161018.pdf 2023-08-30 11:19 166K 
 HPC Agenda 170418.pdf 2023-08-30 11:19 173K 
 HPC Agenda 170718.pdf 2023-08-30 11:19 164K 
 HPC Agenda 171219.pdf 2023-08-30 11:19 164K 
 HPC Agenda 180220 (2..>2023-08-30 11:19 169K 
 HPC Agenda 180619 p_..>2023-08-30 11:19 167K 
 HPC Agenda 180717 (1..>2023-08-30 11:19 416K 
 HPC Agenda 180717 .pdf 2023-08-30 11:19 416K 
 HPC Agenda 181218.pdf 2023-08-30 11:19 165K 
 HPC Agenda 190219.pdf 2023-08-30 11:19 169K 
 HPC Agenda 190319.pdf 2023-08-30 11:19 168K 
 HPC Agenda 190618.pdf 2023-08-30 11:19 165K 
 HPC Agenda 191119.pdf 2023-08-30 11:19 165K 
 HPC Agenda 200218.pdf 2023-08-30 11:19 160K 
 HPC Agenda 200318.pdf 2023-08-30 11:19 409K 
 HPC Agenda 201118.pdf 2023-08-30 11:19 168K 
 HPC Agenda 210120.pdf 2023-08-30 11:19 166K 
 HPC Agenda 210720.pdf 2023-08-30 11:19 191K 
 HPC Agenda 270721.pdf 2023-08-30 11:19 173K 
 HPC Agenda 280720(1)..>2023-08-30 11:19 185K 
 HPC Agenda 280720.pdf 2023-08-30 11:19 185K 
 HPC Agenda 15122020.pdf2023-08-30 11:19 177K 
 HPC Agenda 16022021.pdf2023-08-30 11:19 226K 
 HPC Agenda 16032021.pdf2023-08-30 11:19 174K 
 HPC Agenda 19012021.pdf2023-08-30 11:19 170K 
 HPC Agenda 20102020.pdf2023-08-30 11:19 171K 
 HPC Agenda 22092020.pdf2023-08-30 11:19 174K 
 HPC Agenda Annual me..>2023-08-30 11:19 174K 
 HPC Agenda Extra Ord..>2023-08-30 11:19 101K 
 HPC Agenda Extra Ord..>2023-08-30 11:19 104K 
 HPC Annual Meeting A..>2023-08-30 11:19 225K 
 HPC Annual Return pa..>2023-08-30 11:19 290K 
 HPC Bank Reconciliat..>2023-08-30 11:19 125K 
 HPC Budget 1920.pdf 2023-08-30 11:19 133K 
 HPC Councillor Vacan..>2023-08-30 11:19 88K 
 HPC Equal Opportunit..>2023-08-30 11:19 39K 
 HPC Expenses over 10..>2023-08-30 11:19 18K 
 HPCExplanation-of-va..>2023-08-30 11:19 112K 
 HPC Extra Ordinary m..>2023-08-30 11:19 95K 
 HPC Extra Ordinary m..>2023-08-30 11:19 159K 
 HPC Extraordinary Mi..>2023-08-30 11:19 168K 
 HPC Final Quarter au..>2023-08-30 11:19 398K 
 HPC Minutes 050618 D..>2023-08-30 11:19 118K 
 HPC Minutes 15 Augus..>2023-08-30 11:19 146K 
 HPC Minutes 15 Febru..>2023-08-30 11:19 220K 
 HPC Minutes 15 March..>2023-08-30 11:19 321K 
 HPC Minutes 15 Novem..>2023-08-30 11:19 220K 
 HPC Minutes 16 Janua..>2024-02-07 13:43 216K 
 HPC Minutes 16 Novem..>2023-08-30 11:19 251K 
 HPC Minutes 16th Apr..>2024-04-21 15:19 131K 
 HPC Minutes 17 Janua..>2023-08-30 11:19 254K 
 HPC Minutes 17 Octob..>2023-11-08 21:37 218K 
 HPC Minutes 18 Janua..>2023-08-30 11:19 203K 
 HPC Minutes 18 July ..>2023-08-30 11:19 195K 
 HPC Minutes 18 Octob..>2023-08-30 11:19 192K 
 HPC Minutes 19 April..>2023-08-30 11:19 199K 
 HPC Minutes 19 Decem..>2023-12-23 10:24 224K 
 HPC Minutes 19 July ..>2023-08-30 11:19 246K 
 HPC Minutes 19 Octob..>2023-08-30 11:19 255K 
 HPC Minutes 19th Mar..>2024-04-09 20:18 311K 
 HPC Minutes 20 Decem..>2023-08-30 11:19 198K 
 HPC Minutes 20 June ..>2023-08-30 11:19 165K 
 HPC Minutes 20th Feb..>2024-02-26 20:55 179K 
 HPC Minutes 21 Decem..>2023-08-30 11:19 260K 
 HPC Minutes 21 Febru..>2023-08-30 11:19 234K 
 HPC Minutes 21 June ..>2023-08-30 11:19 191K 
 HPC Minutes 21 March..>2023-08-30 11:19 197K 
 HPC Minutes 21 Novem..>2023-12-11 22:09 240K 
 HPC Minutes 24 May 2..>2023-08-30 11:19 213K 
 HPC Minutes 25 Apri..>2023-08-30 11:19 198K 
 HPC Minutes 27 Septe..>2023-08-30 11:19 218K 
 HPC Minutes 100919.pdf 2023-08-30 11:19 261K 
 HPC Minutes 150119 d..>2023-08-30 11:19 239K 
 HPC Minutes 150518 s..>2023-08-30 11:19 671K 
 HPC Minutes 150621 d..>2023-08-30 11:19 345K 
 HPC Minutes 151019.pdf 2023-08-30 11:19 227K 
 HPC Minutes 151220 d..>2023-08-30 11:19 247K 
 HPC Minutes 160118 D..>2023-08-30 11:19 764K 
 HPC Minutes 160221 d..>2023-08-30 11:19 178K 
 HPC Minutes 160321 d..>2023-08-30 11:19 277K 
 HPC Minutes 160517 .pdf2023-08-30 11:19 293K 
 HPC Minutes 160719_d..>2023-08-30 11:19 221K 
 HPC Minutes 161018 d..>2023-08-30 11:19 96K 
 HPC Minutes 161018 d..>2023-08-30 11:19 263K 
 HPC Minutes 161018 d..>2023-08-30 11:19 263K 
 HPC Minutes 170320 d..>2023-08-30 11:19 186K 
 HPC Minutes 170320 d..>2023-08-30 11:19 186K 
 HPC Minutes 170418 D..>2023-08-30 11:19 207K 
 HPC Minutes 170418 s..>2023-08-30 11:19 689K 
 HPC Minutes 170718.pdf 2023-08-30 11:19 190K 
 HPC Minutes 171017 D..>2023-08-30 11:19 285K 
 HPC Minutes 171219.pdf 2023-08-30 11:19 266K 
 HPC Minutes 180220_d..>2023-08-30 11:19 206K 
 HPC Minutes 180521 d..>2023-08-30 11:19 290K 
 HPC Minutes 180619.doc 2023-08-30 11:19 103K 
 HPC Minutes 180619.pdf 2023-08-30 11:19 285K 
 HPC Minutes 180717 D..>2023-08-30 11:19 315K 
 HPC Minutes 180717 D..>2023-08-30 11:19 315K 
 HPC Minutes 180918.pdf 2023-08-30 11:19 192K 
 HPC Minutes 181218 d..>2023-08-30 11:19 296K 
 HPC Minutes 190121 d..>2023-08-30 11:19 326K 
 HPC Minutes 190219 d..>2023-08-30 11:19 287K 
 HPC Minutes 190319.pdf 2023-08-30 11:19 241K 
 HPC Minutes 190618.pdf 2023-08-30 11:19 285K 
 HPC Minutes 190917.pdf 2023-08-30 11:19 521K 
 HPC Minutes 191119.pdf 2023-08-30 11:19 246K 
 HPC Minutes 191217 D..>2023-08-30 11:19 693K 
 HPC Minutes 200218 D..>2023-08-30 11:19 271K 
 HPC Minutes 200318 D..>2023-08-30 11:19 105K 
 HPC Minutes 200617 D..>2023-08-30 11:19 384K 
 HPC Minutes 201020dr..>2023-08-30 11:19 195K 
 HPC Minutes 201118 d..>2023-08-30 11:19 291K 
 HPC Minutes 210120.pdf 2023-08-30 11:19 205K 
 HPC Minutes 210519_d..>2023-08-30 11:19 322K 
 HPC Minutes 210519 d..>2023-08-30 11:19 261K 
 HPC Minutes 211117 D..>2023-08-30 11:19 368K 
 HPC Minutes 220920 d..>2023-08-30 11:19 252K 
 HPC Minutes 250417.pdf 2023-08-30 11:19 377K 
 HPC Minutes 270721 d..>2023-08-30 11:19 229K 
 HPC Minutes 280720 d..>2023-08-30 11:19 260K 
 HPC Minutes 280921 d..>2023-08-30 11:19 232K 
 HPC Minutes 16042019..>2023-08-30 11:19 207K 
 HPC Minutes 16042019..>2023-08-30 11:19 248K 
 HPC Minutes online c..>2023-08-30 11:19 126K 
 HPC Notice of Public..>2023-08-30 11:19 209K 
 HPC Variances 201920..>2023-08-30 11:19 113K 
 HPC first quarter au..>2023-08-30 11:19 297K 
 HPC third quarter au..>2023-08-30 11:19 292K 
 Hawkshead Fieldhead ..>2024-04-12 07:28 186K 
 Hawkshead Hawkshead ..>2024-04-12 07:27 186K 
 Hawkshead PC.pdf 2023-08-30 11:19 1.0M 
 Hawkshead PC 21-Expl..>2023-08-30 11:19 111K 
 Hawkshead PC 2023 EA..>2023-10-01 11:48 435K 
 Hawkshead PC AGAR 20..>2023-08-30 11:19 684K 
 Hawkshead PC AGAR 20..>2023-08-30 11:19 654K 
 Hawkshead PC AGAR 20..>2023-08-30 11:19 654K 
 Hawkshead PC AGAR 20..>2023-08-30 11:19 2.6M 
 Hawkshead PC Bank Re..>2023-08-30 11:19 125K 
 Hawkshead PC Bank Re..>2023-08-30 11:19 125K 
 Hawkshead PC Bank Re..>2023-08-30 11:19 125K 
 Hawkshead PC Notice ..>2023-10-01 12:05 50K 
 Hawkshead PC Notice ..>2023-08-30 11:19 126K 
 Hawkshead PC Section..>2023-08-30 11:19 287K 
 Hawkshead Pc notice ..>2023-08-30 11:19 124K 
 Hawkshead financial ..>2023-08-30 11:19 668K 
 IMG_20150320_0004.pdf 2023-08-30 11:19 475K 
 Infectious Diseases ..>2023-08-30 11:19 400K 
 Internal Audit 2122.pdf2023-08-30 11:19 181K 
 July 2021 Hawkshead ..>2023-08-30 11:19 238K 
 LENGTHSMAN VACANCY(1..>2023-08-30 11:19 108K 
 LENGTHSMAN VACANCY.pdf 2023-08-30 11:19 95K 
 Lengthsman Vacancy 2..>2023-08-30 11:19 93K 
 Litter pick 2018 pos..>2023-08-30 11:19 248K 
 Meeting dates 2021.pdf 2023-08-30 11:19 8.6K 
 Meeting dates 2022.pdf 2023-08-30 11:19 9.1K 
 Meeting dates 2023.pdf 2023-08-30 11:19 9.3K 
 Meeting dates 2024.pdf 2023-12-23 11:20 9.3K 
 Mt_Hall_Safety_Poste..>2023-08-30 11:19 109K 
 NEWSLETTER SOUTH LAK..>2023-08-30 11:19 1.2M 
 NEWSLETTER SOUTH LAK..>2023-08-30 11:19 1.3M 
 News release South L..>2023-08-30 11:19 84K 
 Notice of Audit 2019..>2023-08-30 11:19 113K 
 Notice of Conclusion..>2023-08-30 11:19 829K 
 Notice of Councillor..>2023-08-30 11:19 98K 
 Notice of Election P..>2024-03-26 21:32 148K 
 Notice of Public Rig..>2023-08-30 11:19 1.2M 
 Notice of Public Rig..>2023-08-30 11:19 150K 
 On behalf of NHS Tes..>2023-08-30 11:19 109K 
 PARISH COUNCIL OF Ha..>2023-08-30 11:19 182K 
 PC-A-16-05-17.pdf 2023-08-30 11:19 27K 
 PC-M-16-04-19.pdf 2023-08-30 11:19 38K 
 PC-M-16-05-17.pdf 2023-08-30 11:19 37K 
 PC-M-16-06-21.pdf 2023-08-30 11:19 40K 
 PC-M-16-07-19.pdf 2023-08-30 11:19 38K 
 PC-M-16-10-18 (1).pdf 2023-08-30 11:19 48K 
 Parish Notice of Ele..>2023-08-30 11:19 208K 
 Parish Plan 2005.pdf 2023-08-30 11:19 815K 
 Payment over £100 20..>2023-08-30 11:19 18K 
 Payment over £100 20..>2023-08-30 11:19 18K 
 Payment over £100 20..>2023-08-30 11:19 18K 
 Postponement 21st Ju..>2023-08-30 11:19 89K 
 Risk Management 2016..>2023-08-30 11:19 42K 
 Risk Management 2016..>2023-08-30 11:19 42K 
 Rose and Crown A3 me..>2023-08-30 11:19 1.2M 
 SOUTH LAKELAND Newsl..>2023-08-30 11:19 1.0M 
 SOUTH LAKELAND Newsl..>2023-08-30 11:19 3.1M 
 Second Quarter budge..>2023-11-08 21:42 468K 
 Section 1 and 2.pdf 2023-08-30 11:19 725K 
 Section 2 BDO Audit ..>2023-08-30 11:19 1.4M 
 Section 3.pdf 2023-08-30 11:19 263K 
 Standing Orders 19 M..>2023-08-30 11:19 486K 
 Standing Orders 2018..>2023-08-30 11:19 403K 
 Standing Orders 2018..>2023-08-30 11:19 403K 
 Tender Grounds Maint..>2023-08-30 11:19 93K 
 Tender for Grass Cut..>2023-08-30 11:19 94K 
 Tender for Grass Cut..>2023-08-30 11:19 92K 
 Tender for Grounds m..>2023-08-30 11:19 90K 
 WF Code of Conduct a..>2023-11-08 22:03 170K 
 rose_and_crown_A3_me..>2023-08-30 11:19 1.2M 
 rose and crown a3 me..>2023-08-30 11:19 1.2M 
 second quarter audit..>2023-08-30 11:19 266K